Corporate profile & history
Introduction of corporate outline and history
Outline of company

Outlook of Headquaters, Nagoya Sales office
| Company name | Daido Electronics Co., Ltd. | |
|---|---|---|
| Establishment | January 1990 ( Start of operation February 1991 ) | |
| Capital | 1,490 million JPY ( Investment 100% Daido Steel Co., Ltd. In Oct. 2009 ) | |
| Representative president | Toshio Inagaki | |
| Business content | Manufacturing and sales of the rare earth bonded magnets, anisotropic radial oriented NdFeB magnets, and its allied products. | |
| ISO 9001 | 21st Aril 1997 | |
| Address | Headquarters factory | Nagoya Sales Office |
| 1642-144 Nasubigawa, Nakatsugawa, Gifu, Japan 509-0132 | ||
| Tel | +81-573-68-6177 | +81-573-68-6173 |
| Fax | +81-573-68-6176 | |
Access to the headquaters and Nagota Sales office

History
| 1982 | Invention fo rapid quenched NdFeB magnet ( PA. GM in USA MQ1,2,3) |
|---|---|
| 1987 | Start of production NEOQUENCH-P (MQ1) |
| 1988 | Patent contract with GM in USA on MQ2, 3. |
| 1990 | Establishment Daido Electronics Co., Ltd. |
| 1992 | Start of production NEOQUENCH-DR (MQ3) |
| 1994 | Establishment Daido Electronics Thailand Co., Ltd. |
| 1997 | Acquisition ISO 9001 |
| 2000 | Distributorship shifted to Daido Electronics from Daido Steel. |
| 2002 | Establishment Daido Electronics ( Hong Kong ) in China |
| 2002 | Establishment Shenzhen Baoan Shajing Daido Electronic Magnet Factory |
| 2003 | Establishment Daido Electronics Suzhou Co., Ltd. |
| 2003 | Start of production NITOROQUENCH-P |
| 2003 | Acquisition ISO 14001 |
| 2009 | Nagoya factory and Sales office are consolidated in to the headquarters & factory. |
Bases information




